These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |
These new screwdrivers have a bi-component insultion to provide enhanced grip. The new shape also makes the tool much more comfortable to hold and use. Available in long and stubby shank.
Part No. | Blade Width | Blade Thickness | Length | Weight |
Long Series | ||||
CLY 352 PPS-025 | 2.5mm | 0.36mm | 80mm | 20g |
CLY 352 PPS-035 | 3.5mm | 0.44mm | 100mm | 24g |
CLY 352 PPS-040 | 4.0mm | 0.71mm | 100mm | 40g |
CLY 352 PPS-055 | 5.5mm | 0.91mm | 150mm | 62g |
CLY 352 PPS-065 | 6.5mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-080 | 8.0mm | 1.08mm | 150mm | 130g |
CLY 352 PPS-100 | 10.0mm | 1.42mm | 150mm | 192g |
Stubby Series | ||||
CLY 350 IS18B6.5 | 6.5mm | 40mm | 36g |